On March 18, the top 6 currency pairs, the US dollar index and the gold resistance/support level in Asia
Daocheng Foreign Exchange Information - This article providesdollarIndex,Euro、Pound Sterling、Yen、CHF、Australian dollar、Canadian dollarAnd gold support resistance levels.
| EUR/USD | GBP/USD | ||
| resistance level | support level | resistance level | support level |
| 1.0891 | 1.0875 | 1.2740 | 1.2719 |
| 1.0899 | 1.0867 | 1.2749 | 1.2707 |
| 1.0907 | 1.0859 | 1.2761 | 1.2698 |
| USD/JPY | USD/CHF | ||
| resistance level | support level | resistance level | support level |
| 149.0530 | 148.8830 | 0.8842 | 0.8823 |
| 149.1540 | 148.8140 | 0.8849 | 0.8810 |
| 149.2230 | 148.7130 | 0.8861 | 0.8804 |
| Spot gold | spotsilver | ||
| resistance level | support level | resistance level | support level |
| 2158.5600 | 2152.9400 | 25.1453 | 25.0913 |
| 2160.5400 | 2149.3000 | 25.1657 | 25.0577 |
| 2164.1800 | 2147.3200 | 25.1993 | 25.0373 |

Please indicate the source: https://www.daoctech.com/fxnews/1079.html
Disclaimer: The content of this article does not represent the views of the Institute of Foreign Exchange. The content is for reference only and does not constitute investment advice. Investors operate accordingly at their own risk.
